1KW Off Grid Inverter 230VAC 12VDC
System Type: 1KW off grid Single phase
Model Number: VICTOR NMS-1000-12
Output Voltage:230VAC± 5%
Output power: 1kw
Inverter: Pure sine wave AC output
Charger: Built-in 40A MPPT Solar Charger
Warranty: 1 year
Description
This is an off-grid solar inverter combined with the functions of an inverter, MPPT solar charger, and battery charger to offer stable power output. 1KW off-grid PV inverter with built-in 40A MPPT solar charger, 230VAC voltage output. It is compatible with batteries such as lead acid type and lifePO4 type. We have large quantities in stock, feel free to contact us for bulk prices.
Technical Data
- Electrical Data
- Battery & AC Charger Data
- Physical Data
MODEL | VICTOR NMS-1000-12 | VICTOR NMS-1500-24 |
RATED Power | 1000W/1000VA | 1500W/1500VA |
AC Input | ||
Voltage | 230VAC | |
Selectable Voltage Range | 170~280VAC(For Persional Computers) | |
90~280VAC(For Home Appliance) | ||
Frequency Range | 50Hz/60Hz(Auto sensing) | |
AC Output | ||
AC Voltage Regulation | 230VAC±5% | |
Surge Power | 2000VA | 3000VA |
Efficiency(Peak)PV to INV | 98% | |
Efficiency(Peak)Battery to INV | 94% | |
Transfer Time | 10 ms (For Persional Computers);20 ms (For Home Appliances) |
MODEL | VICTOR NMS-1000-12 | VICTOR NMS-1500-24 |
BATTERY & AC CHARGER | ||
Battery Voltage | 12VDC | 24VDC |
Floating Charge Voltage | 13.5VDC | 27VDC |
Overcharge Protection | 16VDC | 32VDC |
Maximum AC Charge Current | 40A | |
SOLAR CHARGER | ||
Maximum PV Array Power | 550W | 1080W |
MPPT Range@ Operating Voltage | 20-150VDC | 30-150VDC |
Maximum PV Array Open Circuit Voltage | 150VDC | |
Maximum Solar Charging Current | 40A | |
Maximum (AC+Solar) Charging Current | 80A |
MODEL | VICTOR NMS-1000-12 | VICTOR NMS-1500-24 |
Dimension,D*W*H(mm) | 286*240*91 | |
Cartoon Dimension,D*W*H(mm) | 335*295*145 | |
Net Weight(kgs) | 3 | 3.5 |
Gross Weight(kgs) | 3.5 | 4 |
Off Grid Inverters Details
Off Grid
Features
1、Pure sine wave solar inverter
2、Built-in 40A MPPT solar charger
3、PV input voltage range 20-150VDC(for 800W), 30~150VDC(for 1500W)
4、Built-in anti-dust kit for harsh environment
5、Smart battery charge design to optimize battery life
6、Meet rich customized demands
7、Solar energy is provided directly to the load first