Solis Off Grid Inverter 4KW 5KW Single Phase
Name: 4KW 5KW off grid Single phase inverter
Model Number: S5-EO1P4K-48-P, S5-EO1P5K-48-P
Output Voltage:230 V ± 1%
Output power:4kw 5kw
Inverter: Pure sine wave AC output
BMS: communication with CAN/RS485/Bluetooth/Wifi
Warranty: 2 years
Description
S5-EO1P4K-48-P and S5-EO1P5K-48-P Solis off grid inverters are compact in appearance and easy to install, supporting up to 10 units in parallel to reach 50kw. The Bluetooth and wifi function of the off grid inverters makes monitoring and managing the solar system easy. Solis inverters stand out for their exceptional durability, warranty for the off grid inverters are 2 years, suitable for areas where there is no power grid connection or insufficient power supply. We also have other brand off grid solar inverters on sell, such as Growatt solar inverter, Deye inverters, Goodwei inverter, etc, feel free to contact us for bulk price.
Technical Data
- Solis Off Grid Inverter
Name | Solis 4KW 5KW Off grid solar inverter | |||
Battery Data | ||||
Rated battery voltage | 48 V | |||
Battery type | Lithium/ Lead-acid | |||
Max. charge / discharge current | 100 A | |||
Communication | CAN/RS485 | |||
Model Name | S5-EO1P4K-48 | S5-EO1P4K-48-p | S5-EO1P5K-48 | S5-EO1P5K-48-p |
Inverter Output Data | ||||
Parallel capability | NO | Yes, 10 units | NO | Yes, 10 units |
Inverter Output | ||||
Rated power | 4 kVA /4 kW | 5 kVA / 5 kW | ||
Rated output voltage | 230 V ± 1% | |||
Rated frequency | 50 Hz / 60 Hz ± 0.1% | |||
Surge capacity | 8 kVA | 10 kVA | ||
Output voltage waveform | Pure sine wave | |||
Transfer time | 10 ms typical, 20 ms Max | |||
THDv (@linear load) | <3% | |||
Solar Charger | ||||
Solar chager type | MPPT | |||
Recommended max. PV power | 5 kW | 5.5 kW | ||
Max. input voltage | 500 V | |||
MPPT voltage range | 90-480 V | |||
MPPT number / Max. input strings number | 1/2 | |||
Max. solar charge current | 100 A | |||
AC Charger | ||||
Rated input voltage | 230 V | |||
Selectable voltage range | 90-280 V | |||
AC frequnence range | 50 Hz / 60 Hz (Auto sensing) | |||
Max. AC charge current | 60 A | 80 A | ||
General Data | ||||
Dimensions (W*H*D) | 450*335*160 mm | |||
Relative humidity | 5% to 95% (Non-condensing) | |||
Operating ambient temperature range | -25 ~ +60°C | |||
Storage temperature range | -25 ~ +60°C | |||
Ingress protection | IP21 |
Off Grid Inverters Details
Features
- Maximum PV input voltage up to 500VDC;
- Built-in MPPT solar charge controller;
- Can be used with or without a solar battery;
- Single-phase support parallel up to 10 units (50kW);
- Intelligent EMS function Battery Friendly;
- 80 Amp AC charger and 100 Amp solar charger;
- Configurable AC/solar input priority based on applications;
- Communication CAN/RS485/Bluetooth/Wifi
- Compatible with all lithium batteries and lead-acid batteries;
Packing List Show
- 5000W inverter unit x 1
- User Manual x 1
- Communication line x 1
- Software CD x 1
- Average line x 1
- Parallel communication cable x 1