SUN-5K-SG03LP1-EU Hybrid Inverter Deye Single Phase
Model Number: 5KW SUN-5K-SG03LP1-EU
Output Voltage: 220/230V, 50/60Hz
Max Efficiency: 97.6%
Colorful LCD Touch Screen
Protection Degree: IP65
Warranty: 5 years (10 years optional)
Place of Origin: China
Description
The hybrid inverter 5kw SUN-5K-SG03LP1-EU is the single phase low voltage type which is suitable for hybrid solar systems for european countries. Deye deye sun-5k-sg03lp1 inverter has a colorful touch screen for you to easily operate the system. It can convert the DC generated from the solar panels to AC to supply load, and it also supports selling electricity to the utility grid. You can remotely control the hybrid inverter with the intelligent APP installed on the phone, which is very intelligent and efficient.
Technical Data
- Battery Input Date
- PV String Input Date
- AC Input/Output Date
- General Data
Model | SUN-3.6K-SG03LP1-EU | SUN-5K-SG03LP1-EU | SUN-6K-SG03LP1-EU |
Battery Input Date | |||
Battery Type | Lead-acid or Li-Lon | ||
Battery Voltage Range(V) | 40~60 | ||
Max.Charging Current(A) | 90 | 120 | 135 |
Max.Discharging Current(A) | 90 | 120 | 135 |
Charging Strategy for Li-lon Battery | Self-adaption to BMS |
Model | SUN-3.6K-SG03LP1-EU | SUN-5K-SG03LP1-EU | SUN-6K-SG03LP1-EU |
PV String Input Date | |||
Max.PV Access Power | 7200 | 10000 | 12000 |
Max.PV Input Power(W) | 4680 | 6500 | 7800 |
Max.PV Input Voltage(V) | 500 | ||
Rated PV Input Voltage(V) | 370(125~500) | ||
Start-up Voltage(V) | 125 | ||
MPPT Voltage Range(V) | 150-425 | ||
PV Input Current(A) | 13+13 | ||
Max.PV ISC(A) | 17+17 | ||
Number of MPPT/Strings per MPPT | 2/1+1 |
Model | SUN-3.6K-SG03LP1-EU | SUN-5K-SG03LP1-EU | SUN-6K-SG03LP1-EU |
AC Input/Output Date | |||
Rated AC Output/Output Active Power(W) | 3600 | 5000 | 6000 |
Max.AC Input/Output Apparent Power(VA) | 3690 | 5500 | 6600 |
Rated AC Input/Output Current(A) | 16.4/15.7 | 22.7/21.7 | 27.3/26.1 |
Max AC Input/Output Current(A) | 18/17.2 | 25/23.9 | 30/28.7 |
Max. Continuous AC Passthrough (A) | 35 | 40 | |
Peak Power (off grid) | 2 time of rated power, 10 S | ||
Rated Input/Output Voltage/Range(V) | 220V/230 0.85Un-1.1Un | ||
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||
Rated Input/Output Grid Frequency/Range | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | ||
Grid Type | Single Phase | ||
Total Current Harmonic Distortion THDi | <3% (of nominal power) |
Model | SUN-3.6K-SG03LP1-EU | SUN-5K-SG03LP1-EU | SUN-6K-SG03LP1-EU |
General Data | |||
Operating Temperature Range (°C) | -45~60, >45°C derating | ||
Cooling | Natural cooling | ||
Noise (dB) | <30 dB | ||
Communication with BMS | RS485; CAN | ||
Weight (kg) | 25 | ||
Size (mm) | 330W x 580H x232D | ||
Protection Degree | IP65 | ||
Installation Style | Wall-mounted | ||
Warranty | 5 years/10years |
Hybrid Inverters Details
On Off Grid
Deye Hybrid Inverter Features
- High Max. Charging/Discharging Current of 135A
- 6 time periods for battery charging/discharging
-
AC coupled to retrofit existing solar system
- Max. 16 pcs parallel for solar system operation
-
Support storing energy from diesel generator