SUN-8K-SG01LP1-EU Deye Hybrid Inverter Single Phase
Model Number: 8KW SUN-8K-SG01LP1-EU
Output Voltage: 220/230V, 50/60Hz
Max Efficiency: 97.6%
Colorful LCD Touch Screen
Protection Degree: IP65
Warranty: 5 years (10 years optional)
Place of Origin: China
Description
Deye hybrid inverter 8kw SUN-8K-SG01LP1-EU is the hybrid single-phase low voltage type that is suitable for hybrid solar systems in European and Asia countries. It supports converting the DC generated from the solar panels to AC to supply load, and it also supports selling electricity to the utility grid. You can remotely control the hybrid inverter of the hybrid solar system with the intelligent APP installed on the phone. The ingress protection of the Deye SUN-8K-SG01lP1-EU Inverter is IP65, can withstand all kinds of harsh weather, and you can install the hybrid inverter outdoors. The hybrid solar inverter can supply most of your home appliances such as air conditioner, oven, fan, lights, and refrigerators.
Features of Deye hybrid inverter 8kw:
- Deye hybrid solar inverter is easy to install and operate;
- High efficiency up to 99%, IP65 ingress protection;
- WiFi & GPRS functions for remote real-time control;
- Suitable for residential, commercial, industrial, and agricultural solar systems;
- Smart APP supported IOS & Android versions.
What can HBOWA do for you?
- High quality solar inverters;
- Door to door services;
- Free solar system solutions design;
- One-stop solar products provider;
- Professional pre-sales and after-sales services.
Technical Data
- Deye SUN-8K-SG01LP1-EU 8KW
Model | SUN-7.6K-SG01LP1-EU | SUN-8K-SG01LP1-EU |
Battery Input Data | ||
Battery Type | Lead-acid or Lithium-ion | |
Battery Voltage Range(V) | 40-60 | |
Max.Charging Current(A) | 190 | 190 |
Max.Discharging Current(A) | 190 | 190 |
Charging Strategy for Li-ion Battery | Self-adaption to BMS | |
Number of battery input | 1 | |
PV String Input Date | ||
PV String Input Data | ||
Max. PV Access Power (W) | 15200 | 16000 |
Max. PV Input Power (W) | 9880 | 10400 |
Max. PV Input Voltage (V | 500 | |
Start-up Voltage(V) | 125 | |
MPPT Voltage Range(V) | 150-425 | |
Rated PV Input Voltage (V) | 370 | |
Max Input Short-Circuit Current(A) | 34+34 | |
Max Operating PV Input Current(A) | 26+26 | |
No.of MPP Trackers/No.of String Per MPP Tracker | 2/2+2 | |
AC Input/Output Date | ||
AC Input/Output Data | ||
Rated AC Input/Output Active Power(W) | 7600 | 8000 |
Max AC Input/Output Apparent Power (VA) | 8360 | 8800 |
Peak Power (off-grid)(W) | 2 times of rated power,10s | |
Rated AC Input/Output Current(A) | 34.5/33 | 36.4/34.8 |
Max AC Input/Output Current(A) | 38/36.3 | 40/38.3 |
Max Continuous AC Passthrough (grid to load)(A) | 50 | |
Rated Input/Output Voltage/Range(V) | 220/230 0.85Un-1.1Un | |
Grid Connection Form | L+N+PE | |
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |
Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | |
Total Current Harmonic Distortion THDi | <3% (of nominal power) | |
DC Injection Current | <0.5%ln | |
General Data | ||
General Data | ||
Operating Temperature Range | -40 to +60℃, >45℃ Derating | |
Permissible Ambient Humidity | 0~100% | |
Permissible Altitude | 2000m | |
Noise | <30 dB(A) | |
Ingress Protection(IP) Rating | IP 65 | |
Inverter Topology | Non-Isolated | |
Over Voltage Category | OVC II(DC),OVC IV(AC) | |
Cabinet size(W*H*D)[mm] | 420×670×233(Excluding connectors and brackets) | |
Weight[kg] | 30 | |
Warranty | 5 Years/10 Years | |
the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | ||
Type Of Cooling | Intelligent air cooling | |
Grid Regulation | IEC 61727, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, | |
OVE-Richtlinie R25, G99, VDE-AR-N 4105 | ||
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Hybrid Inverters Details
Deye Hybrid Inverter 8000W
- Colorful touch LCD, IP65 protection degree
- 6 time periods for battery charging/discharging
- Max. charging/discharging current of 190A
- AC coupled to retrofit existing solar system
- Support storing energy from diesel generator
-
Max. 16 pcs parallel for on-grid and off-gridoperation; Support multiple batteries parallel
- Certificates include UL, CE, IEC, VDE, NRS, VFR, AS4777.2, CEI, etc.