5KW Solar System with Battery
System Type: 5KW Off Grid Single phase
Inverter: 5.5KW single phase pure sine wave
Battery: 10KWh lifepo4 lithium ion battery
Controller Type: MPPT
Output Voltage: 230VAC ± 5% @50/60Hz
Certificate: CE/TUV/CSA/CEC/ISO/UN38.3
Solar Solution: customized
Battery Input Voltage(V): 40-60(EU)
Description
Composition of 5KW Solar System with Battery:
The 5kw off grid solar power system kit consists of a 5 kilowatt off grid solar inverter, 9 pieces of solar panels, a 10kwh powerwall lifePO4 battery, and other solar accessories.
Required Installation Space: at least 30 m²
Working Principle:
In the 5kw solar system with battery, the 5kw solar inverter converts the DC generated by the solar panels into AC to supply the home load. And the inverter of the 5kw solar kit has the built-in control which can support connecting the utility grid to charge the lifepo4 battery(If there is a utility grid in your area). Meanwhile, the off-grid solar system kit can support work without batteries, as the diagram shows above;
Technical Support:
We provide professional services for 5 kilowatt solar systems off grid through WhatsApp, assisting you with installation and answering any questions you may have. For each 5kw off grid solar power system we sell, we have photos and installation demo videos, you can also find them on our Youtube channel.
HBOWA team will provide tailored off-grid solar system kits to meet your diverse needs, we will analyze the situations such as your places, your roof areas, and types, daily power consumption, and effective sunlight duration, etc. Any more concerns, feel free to contact us.
Technical Data
- 5KW Off Grid Solution
5kw Off Grid Solar System Components | ||||
Item | Name | Description | Quantity | Warranty |
1 | Solar Panel | PERC 550w Mono | 9pcs | 25 years |
2 | Off grid Inverter | 5.5kw | 1 set | 3 years |
3 | PV Combiner Box | 5 Inputs 1 output | 1 pc | 5 years |
4 | Battery | 10KWh powerwall battery |
1 pcs | 5-10 years |
5 | Solar Mounting Structure | Roof/Ground Install (Customized) |
1 set | 10 years |
6 | PV Cable | 4 mm2 DC PV Cable | 100m | 10 years |
7 | MC4 | MC4 Connector | 12pcs | – |
8 | Standard Wooded Package + System Connecting Drawings (Easy Installing) | |||
9 | System Capacity could be adjustable according to customer’s situation |
Components
Mono-crystalline panel
Cell Type | 182x91mm PERC Mono facial |
Number of Cells | 144cells(2×72) |
Dimensions | 2278x1134x30mm |
Weight | 26.4KG |
Maximum Power (Pmax) | 550Wp |
Module Efficiency STC (%) | 0.2129 |
Brand | Longi/Jinko/JA/Trina/OEM |
Warranty | 25 Years |
Off grid Solar System Inverter
Rated output power (W) | 5500 |
Grid Type | Single Phase |
Rated AC Output | 230 Vac(200-240 Vac),50/60Hz |
Output Voltage Waveform | Pure Sine Wave |
Rated Battery Voltage | 48Vdc |
Max.MPPT Charging Current | 100A |
MPPT Quantity | 1 |
MPPT Voltage Range | 120-450Vdc |
Weight (kg) | 12 |
Waterproof level | IP20 |
Dimensions | 350*130*455mm |
Warranty | 3 Years |
LifePO4 Battery With BMS
Nominal Energy | 10.24KWh |
Capacity | 200Ah |
MAX Charge/Discharge Current | 100A |
Cycle Life | 6000+ times |
Cooling Way | air cooling |
Waterproof level | IP20(IP54 optional) |
Operating Charge Temperature | 0℃ – 55℃(32℉ – 131℉) |
Net Weight | 96kg |
Product Size | 670*530*220mm |
Warranty | 5-10 years |
Mounting Structure for Solar Panel
Our ground solar mounting structure of the 5kw solar system with battery offers a robust and versatile solution for solar system installations. It is designed to withstand various environmental conditions, ensuring long-term stability and durability. The system’s lightweight design minimizes roof load, while its pre-assembled components significantly reduce installation time and labor costs. Warranty is 10 years for the mounting system.
Solar System Accessories
* 3 in and 1 out, combiner box with voltage resistance of 500V;
* PV single core cable 4m㎡,6m㎡,10m㎡ etc;
* MC4 connectors, according to solar panels.
If your customers need any other accessories, feel free to tell us.
5KW Solar System With Battery Technical Data
- Solar Panel
- Solar Inverter
- Lifepo4 Storage Battery
Maximum Power (Pmax) | 550Wp |
Maximum Power Voltage (Vmp) | 41.95 |
Maximum Power Current (lmp) | 13.11 |
Open-circuit Voltage (Voc) | 49.9 |
Short-circuit Current (lsc) | 14.09 |
Module Efficiency STc(%) | 21.29% |
Power tolerance | 0-3% |
MODEL | Solar Inverter |
Inverter Output | |
Rated output power | 5500W |
Rated output power | 5500VA |
Maximum Peak Power | 10000W |
Load Capacity with Motors | 4HP |
Rated AC Output | 230 Vac (200 / 208 / 220 / 240 Vac), 50 / 60Hz |
Output Voltage Waveform | Pure Sine Wave |
Inverter and Bypass Switching Time | 10ms (typical) |
Parallel Capacity | 9 |
Maximum Battery Inverter Efficiency | 93% |
BATTERY | |
Battery Type | Lithium / Lead-acid / User Defined |
Rated Battery Voltage | 48Vdc |
Battery Voltage Range | 40-60Vdc |
Max.MPPT Charging Current | 100A |
Max.Mains Charging Current | 60A |
Max.Hybrid Charging Current | 100A |
Charging current error | ±3Adc |
Charging Short Circuit protection | Blown Fuse |
PV CHARGING | |
PV CHARGING | 1 |
Max. PV array power | 5500W |
Max. PV input current | 22A |
Max. Open Circuit Voltage | 145Vdc |
MPPT Voltage Range | 120-450Vdc |
MPPT Tracking Efficiency | 99.90% |
Ingress Protection | IP20 |
MAINS INPUT | |
Input Voltage Range | 90-280Vac/170-280Vac |
Frequency Range | 50/60Hz |
Output Short Circuit Protection | Circuit breaker |
Bypass Overload Current | 40A |
Model | XPB-51200 10kwh Lifepo4 solar battery |
Capacity | 200Ah |
Voltage | 51.2V |
Charging Voltage | 57.6V |
MAX Charge/Discharge Current | 100A |
Nominal Energy | 10.24KWh |
Available Energy | 9.2KWh |
Cycle Life | Over 6000 times |
Depth of Discharge | 90% |
Parallel: | Max 15 in Parallel to 3000Ah 153.6KWh |
Detection temperature | 65±2℃(149±2℉) |
Operating Charge Temperature | 0℃ – 55℃(32℉ – 131℉) |
Operating Discharge Temperature | -20℃ – 55℃(-4℉ – 131℉) |
Cooling Way | air cooling |
Waterproof level | IP20(IP54 available) |
Life Span | 10 years |
Communication Port | RS485, RS232, CAN, WIFI, Blue Tooth |
Certificates | CE, FCC, CCC, UN38.3, UN3480, Class9,MSDS |
Product Size | 670*530*220mm |
Package Size | 920*650*445mm |
Net Weight | 96kg |
Gross Weight | 114kg |
Application Show (5)
Related Product (10)
Generally, we suggest 5kwh to 10kwh batteries for a 5kw solar system, it truly depends on your specific needs for electricity use at night, if you need more power, then you will need to add more batteries, by the way, the cost of 5kw solar system will also increase due to the added batteries.
The 5kw solar system will produce electricity about 20kwh per day, 7300KWh per year, so A 5kw solar system with battery is enough to run a house with 5 to 8 people.
To have a 5kw solar system, you will need 9 to 10 pieces of solar panels, considering you use 550w solar panels, which will give you the total power: 550w*9 = 4.95kw to 550w * 10=5.5kw.
The 5kw solar system can run home appliances like lights, ovens, refrigerators, washing machines, air conditioners, etc.
5KVA means the amount of actual power the solar system has, and 5KW means the real power of the solar system.
In a 100% efficient system, 5KVA = 5KW.